Index of /uc_store/countries

 NameLast modifiedSizeDescription

 Parent Directory   -  
 jamaica_388_1.cif 2011-05-18 18:47 424  
 singapore_702_1.cif 2011-05-18 18:48 447  
 finland_246_1.cif 2012-07-16 08:40 463  
 aruba_533_1.cif 2012-07-16 08:40 495  
 bulgaria_100_1.cif 2012-07-16 08:40 508  
 guam_316_1.cif 2012-07-16 08:40 512  
 macao_446_1.cif 2012-07-16 08:41 514  
 niue_570_1.cif 2012-07-16 08:41 514  
 gambia_270_1.cif 2012-07-16 08:40 516  
 monaco_492_1.cif 2012-07-16 08:41 516  
 jersey_832_1.cif 2012-07-16 08:40 518  
 mayotte_175_1.cif 2012-07-16 08:41 520  
 gibraltar_292_1.cif 2012-07-16 08:40 522  
 grenada_308_1.cif 2012-07-16 08:40 522  
 guernsey_831_1.cif 2012-07-16 08:40 522  
 pitcairn_612_1.cif 2012-07-16 08:41 522  
 isle_of_man_833_1.cif 2012-07-16 08:40 526  
 martinique_474_1.cif 2012-07-16 08:41 526  
 montserrat_500_1.cif 2012-07-16 08:41 526  
 puerto_rico_630_1.cif 2012-07-16 08:41 526  
 guadeloupe_312_1.cif 2012-07-16 08:40 529  
 new_caledonia_540_1.cif2012-07-16 08:41 530  
 norfolk_island_574_1..>2012-07-16 08:41 534  
 reunion_638_1.cif 2011-05-18 18:48 534  
 virgin_islands_us_85..>2012-07-16 08:41 541  
 curacao_531_1.cif 2012-07-16 08:40 543  
 holy_see_336_1.cif 2012-07-16 08:40 543  
 antarctica_10_1.cif 2012-07-16 08:40 546  
 palestine_275_1.cif 2012-07-16 08:41 546  
 virgin_islands_briti..>2012-07-16 08:41 547  
 bouvet_island_74_1.cif 2012-07-16 08:40 551  
 heard_island_334_1.cif 2012-07-16 08:40 551  
 tokelau_772_1.cif 2012-07-16 08:41 552  
 american_samoa_16_1.cif2012-07-16 08:40 554  
 northern_mariana_isl..>2012-07-16 08:41 554  
 aland_islands_248_1.cif2012-07-16 08:40 555  
 christmas_island_162..>2012-07-16 08:40 559  
 french_polynesia_258..>2012-07-16 08:40 560  
 cook_islands_184_1.cif 2012-07-16 08:40 564  
 french_guiana_254_1.cif2012-07-16 08:40 566  
 bonaire_535_1.cif 2012-07-16 08:40 568  
 cote_d_ivoire_384_1.cif2012-07-16 08:40 568  
 western_sahara_732_1..>2012-07-16 08:41 568  
 wallis_futuna_876_1.cif2012-07-16 08:41 570  
 cocos_islands_166_1.cif2012-07-16 08:40 576  
 saint_martin_663_1.cif 2012-07-16 08:41 579  
 svalbard_jan_mayen_7..>2012-07-16 08:41 581  
 french_southern_terr..>2012-07-16 08:40 582  
 turks_caicos_islands..>2012-07-16 08:41 584  
 british_indian_ocean..>2012-07-16 08:40 586  
 saint_pierre_miquelo..>2012-07-16 08:41 588  
 saint_helena_654_1.cif 2012-07-16 08:41 597  
 hong_kong_344_1.cif 2012-07-16 08:40 621  
 south_georgia_south_..>2012-07-16 08:41 621  
 cyprus_196_1.cif 2012-07-16 08:40 744  
 pakistan_586_1.cif 2012-07-16 08:41 783  
 luxembourg_442_1.cif 2012-07-16 08:41 784  
 united_arab_emirates..>2012-07-16 08:41 789  
 antigua_barbuda_28_1..>2012-07-16 08:40 798  
 saint_barthelemy_652..>2012-07-16 08:41 816  
 denmark_208_1.cif 2011-05-18 18:47 836  
 falkland_islands_238..>2012-07-16 08:40 836  
 oman_512_1.cif 2012-07-16 08:41 836  
 comoros_174_1.cif 2012-07-16 08:40 852  
 sao_tome_principe_67..>2012-07-16 08:41 860  
 belize_84_1.cif 2012-07-16 08:40 867  
 tajikistan_762_1.cif 2012-07-16 08:41 884  
 reunion_638_2.cif 2012-07-16 08:41 888  
 swaziland_748_1.cif 2012-07-16 08:41 915  
 mozambique_508_1.cif 2012-07-16 08:41 922  
 sierra_leone_694_1.cif 2012-07-16 08:41 933  
 tonga_776_1.cif 2012-07-16 08:41 936  
 rwanda_646_1.cif 2012-07-16 08:41 937  
 bangladesh_50_1.cif 2012-07-16 08:40 941  
 togo_768_1.cif 2012-07-16 08:41 942  
 djibouti_262_1.cif 2012-07-16 08:40 951  
 botswana_72_1.cif 2012-07-16 08:40 1.0K 
 eritrea_232_1.cif 2012-07-16 08:40 1.0K 
 turkmenistan_795_1.cif 2012-07-16 08:41 1.0K 
 vanuatu_548_1.cif 2012-07-16 08:41 1.0K 
 netherlands_528_1.cif 2012-07-16 08:41 1.0K 
 brunei_darussalam_96..>2012-07-16 08:40 1.0K 
 belarus_112_1.cif 2012-07-16 08:40 1.0K 
 faroe_islands_234_1.cif2012-07-16 08:40 1.0K 
 slovakia_703_1.cif 2012-07-16 08:41 1.0K 
 panama_591_1.cif 2012-07-16 08:41 1.0K 
 cayman_islands_136_1..>2012-07-16 08:40 1.0K 
 armenia_51_1.cif 2012-07-16 08:40 1.0K 
 suriname_740_1.cif 2012-07-16 08:41 1.0K 
 equatorial_guinea_22..>2012-07-16 08:40 1.0K 
 senegal_686_1.cif 2012-07-16 08:41 1.0K 
 saint_vincent_grenad..>2012-07-16 08:41 1.0K 
 tuvalu_798_1.cif 2012-07-16 08:41 1.0K 
 barbados_52_1.cif 2012-07-16 08:40 1.1K 
 bolivia_68_1.cif 2012-07-16 08:40 1.1K 
 kiribati_296_1.cif 2012-07-16 08:40 1.1K 
 zambia_894_1.cif 2012-07-16 08:41 1.1K 
 cameroon_120_1.cif 2012-07-16 08:40 1.1K 
 congo_178_1.cif 2012-07-16 08:40 1.1K 
 san_marino_674_1.cif 2012-07-16 08:41 1.1K 
 dominica_212_1.cif 2012-07-16 08:40 1.1K 
 myanmar_104_1.cif 2012-07-16 08:41 1.1K 
 micronesia_583_1.cif 2012-07-16 08:41 1.1K 
 benin_204_1.cif 2012-07-16 08:40 1.1K 
 qatar_634_1.cif 2012-07-16 08:41 1.1K 
 georgia_268_1.cif 2012-07-16 08:40 1.1K 
 germany_276_1.cif 2012-07-16 08:40 1.1K 
 solomon_islands_90_1..>2012-07-16 08:41 1.1K 
 chile_152_1.cif 2012-07-16 08:40 1.1K 
 kenya_404_1.cif 2012-07-16 08:40 1.1K 
 el_salvador_222_1.cif 2012-07-16 08:40 1.1K 
 albania_8_1.cif 2012-07-16 08:40 1.2K 
 andorra_20_1.cif 2012-07-16 08:40 1.2K 
 madagascar_450_1.cif 2012-07-16 08:41 1.2K 
 united_states_minor_..>2012-07-16 08:41 1.2K 
 ethiopia_231_1.cif 2012-07-16 08:40 1.2K 
 kuwait_414_1.cif 2012-07-16 08:41 1.2K 
 congo_democratic_rep..>2012-07-16 08:40 1.2K 
 fiji_242_1.cif 2012-07-16 08:40 1.2K 
 malaysia_458_1.cif 2012-07-16 08:41 1.2K 
 poland_616_1.cif 2012-07-16 08:41 1.2K 
 niger_562_1.cif 2012-07-16 08:41 1.2K 
 canada_124_1.cif 2011-05-18 18:47 1.2K 
 czech_203_1.cif 2012-07-16 08:40 1.2K 
 timor_leste_626_1.cif 2012-07-16 08:41 1.2K 
 kyrgyzstan_417_1.cif 2012-07-16 08:41 1.2K 
 nicaragua_558_1.cif 2012-07-16 08:41 1.2K 
 mali_466_1.cif 2012-07-16 08:41 1.2K 
 lebanon_422_1.cif 2012-07-16 08:41 1.2K 
 samoa_882_1.cif 2012-07-16 08:41 1.2K 
 gabon_266_1.cif 2012-07-16 08:40 1.2K 
 guinea_bissau_624_1.cif2012-07-16 08:40 1.3K 
 turkey_792_2.cif 2011-05-18 18:48 1.3K 
 syria_760_1.cif 2012-07-16 08:41 1.3K 
 uzbekistan_860_1.cif 2012-07-16 08:41 1.3K 
 cuba_192_1.cif 2012-07-16 08:40 1.3K 
 haiti_332_1.cif 2012-07-16 08:40 1.3K 
 burundi_108_1.cif 2012-07-16 08:40 1.3K 
 uruguay_858_1.cif 2012-07-16 08:41 1.3K 
 lesotho_426_1.cif 2012-07-16 08:41 1.3K 
 ghana_288_1.cif 2012-07-16 08:40 1.3K 
 bosniaherzegovina_70..>2011-05-18 18:47 1.3K 
 angola_24_1.cif 2012-07-16 08:40 1.3K 
 anguilla_660_1.cif 2012-07-16 08:40 1.3K 
 iceland_352_1.cif 2012-07-16 08:40 1.3K 
 nepal_524_1.cif 2012-07-16 08:41 1.3K 
 mauritius_480_1.cif 2012-07-16 08:41 1.3K 
 south_africa_710_1.cif 2012-07-16 08:41 1.3K 
 liechtenstein_438_1.cif2012-07-16 08:41 1.3K 
 montenegro_499_1.cif 2012-07-16 08:41 1.3K 
 costa_rica_188_1.cif 2011-05-18 18:47 1.3K 
 austria_40_1.cif 2012-07-16 08:40 1.4K 
 central_african_repu..>2012-07-16 08:40 1.4K 
 ecuador_218_1.cif 2012-07-16 08:40 1.4K 
 jordan_400_1.cif 2012-07-16 08:40 1.4K 
 hungary_348_1.cif 2012-07-16 08:40 1.4K 
 bhutan_64_1.cif 2012-07-16 08:40 1.4K 
 namibia_516_1.cif 2012-07-16 08:41 1.4K 
 nauru_520_1.cif 2012-07-16 08:41 1.4K 
 somalia_706_1.cif 2012-07-16 08:41 1.4K 
 guyana_328_1.cif 2012-07-16 08:40 1.4K 
 saint_lucia_662_1.cif 2012-07-16 08:41 1.4K 
 turkey_792_1.cif 2011-05-18 18:48 1.4K 
 israel_376_1.cif 2012-07-16 08:40 1.4K 
 trinidad_tobago_780_..>2012-07-16 08:41 1.4K 
 saint_kitts_nevis_65..>2012-07-16 08:41 1.4K 
 mauritania_478_1.cif 2012-07-16 08:41 1.4K 
 tunisia_788_1.cif 2012-07-16 08:41 1.4K 
 bahamas_44_1.cif 2012-07-16 08:40 1.4K 
 yemen_887_1.cif 2012-07-16 08:41 1.4K 
 argentina_32_1.cif 2012-07-16 08:40 1.4K 
 liberia_430_1.cif 2012-07-16 08:41 1.5K 
 canada_124_2.cif 2012-07-16 08:40 1.5K 
 chad_148_1.cif 2012-07-16 08:40 1.5K 
 singapore_702_2.cif 2012-07-16 08:41 1.5K 
 seychelles_690_1.cif 2012-07-16 08:41 1.5K 
 costa_rica_188_2.cif 2012-07-16 08:40 1.5K 
 papua_new_guinea_598..>2012-07-16 08:41 1.5K 
 kazakhstan_398_1.cif 2012-07-16 08:40 1.5K 
 palau_585_1.cif 2012-07-16 08:41 1.5K 
 zimbabwe_716_1.cif 2012-07-16 08:41 1.5K 
 croatia_191_1.cif 2012-07-16 08:40 1.6K 
 cape_verde_132_1.cif 2012-07-16 08:40 1.6K 
 estonia_233_1.cif 2012-07-16 08:40 1.6K 
 brazil_76_1.cif 2012-07-16 08:40 1.6K 
 honduras_340_1.cif 2012-07-16 08:40 1.6K 
 iraq_368_1.cif 2012-07-16 08:40 1.6K 
 paraguay_600_1.cif 2012-07-16 08:41 1.6K 
 maldives_462_1.cif 2012-07-16 08:41 1.6K 
 saudi_arabia_682_2.cif 2012-07-16 08:41 1.6K 
 bahrain_48_2.cif 2011-05-18 18:47 1.6K 
 korea_republic_of_41..>2012-07-16 08:41 1.7K 
 bosnia_herzegovina_7..>2012-07-16 08:40 1.7K 
 bermuda_60_1.cif 2012-07-16 08:40 1.7K 
 guatemala_320_1.cif 2012-07-16 08:40 1.7K 
 norway_578_1.cif 2012-07-16 08:41 1.7K 
 portugal_620_1.cif 2012-07-16 08:41 1.7K 
 laos_418_1.cif 2012-07-16 08:41 1.7K 
 australia_36_2.cif 2012-07-16 08:40 1.7K 
 sweden_752_1.cif 2012-07-16 08:41 1.7K 
 serbia_688_1.cif 2012-07-16 08:41 1.7K 
 korea_democratic_peo..>2012-07-16 08:40 1.7K 
 nigeria_566_1.cif 2012-07-16 08:41 1.8K 
 mongolia_496_1.cif 2012-07-16 08:41 1.8K 
 peru_604_1.cif 2012-07-16 08:41 1.8K 
 slovak_703_1.cif 2011-05-18 18:48 1.8K 
 marshall_islands_584..>2012-07-16 08:41 1.8K 
 colombia_170_1.cif 2012-07-16 08:40 1.8K 
 tanzania_834_1.cif 2011-05-18 18:48 1.8K 
 sudan_736_1.cif 2012-07-16 08:41 1.8K 
 iran_364_1.cif 2011-05-18 18:47 1.9K 
 switzerland_756_1.cif 2012-07-16 08:41 1.9K 
 malawi_454_1.cif 2012-07-16 08:41 1.9K 
 moldova_498_1.cif 2012-07-16 08:41 1.9K 
 indonesia_360_1.cif 2012-07-16 08:40 1.9K 
 denmark_208_2.cif 2012-07-16 08:40 2.0K 
 venezuela_862_1.cif 2011-05-18 18:48 2.0K 
 venezuela_862_2.cif 2012-07-16 08:41 2.0K 
 sint_maarten_534_1.cif 2012-07-16 08:41 2.0K 
 ukraine_804_1.cif 2012-07-16 08:41 2.0K 
 tanzania_834_2.cif 2012-07-16 08:41 2.0K 
 libya_434_2.cif 2012-07-16 08:41 2.0K 
 cambodia_116_1.cif 2012-07-16 08:40 2.0K 
 iran_364_2.cif 2012-07-16 08:40 2.1K 
 guinea_324_1.cif 2012-07-16 08:40 2.1K 
 romania_642_1.cif 2011-05-18 18:48 2.1K 
 china_156_1.cif 2012-07-16 08:40 2.1K 
 afghanistan_4_1.cif 2012-07-16 08:40 2.1K 
 egypt_818_1.cif 2012-07-16 08:40 2.1K 
 sri_lanka_144_1.cif 2012-07-16 08:41 2.1K 
 mexico_484_1.cif 2012-07-16 08:41 2.1K 
 jamaica_388_2.cif 2012-07-16 08:40 2.2K 
 dominican_republic_2..>2012-07-16 08:40 2.2K 
 latvia_428_1.cif 2012-07-16 08:41 2.2K 
 ireland_372_2.cif 2012-07-16 08:40 2.2K 
 burkina_faso_854_1.cif 2012-07-16 08:40 2.2K 
 india_356_1.cif 2011-05-18 18:47 2.3K 
 romania_642_2.cif 2012-07-16 08:41 2.3K 
 belgium_56_2.cif 2011-05-18 18:47 2.3K 
 belgium_56_3.cif 2012-07-16 08:40 2.4K 
 greenland_304_1.cif 2012-07-16 08:40 2.4K 
 japan_392_1.cif 2012-07-16 08:40 2.4K 
 new_zealand_554_3.cif 2012-07-16 08:41 2.4K 
 bahrain_48_3.cif 2012-07-16 08:40 2.7K 
 spain_724_1.cif 2012-07-16 08:41 2.7K 
 taiwan_158_1.cif 2011-05-18 18:48 2.7K 
 vietnam_704_1.cif 2011-05-18 18:48 2.8K 
 algeria_12_1.cif 2012-07-16 08:40 2.8K 
 lithuania_440_1.cif 2012-07-16 08:41 2.9K 
 taiwan_158_2.cif 2012-07-16 08:41 2.9K 
 greece_300_1.cif 2012-07-16 08:40 2.9K 
 united_states_840_1.cif2012-07-16 08:41 3.0K 
 malta_470_1.cif 2012-07-16 08:41 3.1K 
 morocco_504_1.cif 2012-07-16 08:41 3.1K 
 vietnam_704_2.cif 2012-07-16 08:41 3.2K 
 azerbaijan_31_1.cif 2012-07-16 08:40 3.3K 
 india_356_2.cif 2012-07-16 08:40 3.3K 
 macedonia_807_1.cif 2012-07-16 08:41 3.4K 
 uganda_800_1.cif 2012-07-16 08:41 3.6K 
 philippines_608_2.cif 2012-07-16 08:41 3.9K 
 france_250_1.cif 2012-07-16 08:40 4.4K 
 thailand_764_2.cif 2012-07-16 08:41 4.7K 
 thailand_764_1.cif 2011-05-18 18:48 5.2K 
 italy_380_2.cif 2011-05-18 18:47 5.3K 
 italy_380_1.cif 2011-05-18 18:47 5.4K 
 italy_380_3.cif 2012-07-16 08:40 5.8K 
 united_kingdom_826_1..>2011-05-18 18:48 5.8K 
 russia_643_1.cif 2011-05-18 18:48 6.0K 
 united_kingdom_826_2..>2012-07-16 08:41 6.5K 
 russia_643_2.cif 2012-07-16 08:41 7.1K 
 slovenia_705_1.cif 2012-07-16 08:41 7.4K 
 turkey_792_3.cif 2012-07-16 08:41 7.7K