Index of /sites/all/modules/ubercart/uc_store/countries

 NameLast modifiedSizeDescription

 Parent Directory   -  
 zimbabwe_716_1.cif 2013-02-22 10:43 1.5K 
 zambia_894_1.cif 2013-02-22 10:43 1.1K 
 yemen_887_1.cif 2013-02-22 10:43 1.4K 
 western_sahara_732_1..>2013-02-22 10:43 568  
 wallis_futuna_876_1.cif2013-02-22 10:43 570  
 virgin_islands_us_85..>2013-02-22 10:43 541  
 virgin_islands_briti..>2013-02-22 10:43 547  
 vietnam_704_2.cif 2013-02-22 10:43 3.2K 
 venezuela_862_2.cif 2013-02-22 10:43 2.0K 
 vanuatu_548_1.cif 2013-02-22 10:43 1.0K 
 uzbekistan_860_1.cif 2013-02-22 10:43 1.3K 
 uruguay_858_1.cif 2013-02-22 10:43 1.3K 
 united_states_minor_..>2013-02-22 10:43 1.2K 
 united_states_840_1.cif2013-02-22 10:43 3.0K 
 united_kingdom_826_2..>2013-02-22 10:43 6.5K 
 united_arab_emirates..>2013-02-22 10:43 789  
 ukraine_804_1.cif 2013-02-22 10:43 2.0K 
 uganda_800_1.cif 2013-02-22 10:43 3.6K 
 tuvalu_798_1.cif 2013-02-22 10:43 1.0K 
 turks_caicos_islands..>2013-02-22 10:43 584  
 turkmenistan_795_1.cif 2013-02-22 10:43 1.0K 
 turkey_792_3.cif 2013-02-22 10:43 7.7K 
 tunisia_788_1.cif 2013-02-22 10:43 1.4K 
 trinidad_tobago_780_..>2013-02-22 10:43 1.4K 
 tonga_776_1.cif 2013-02-22 10:43 936  
 tokelau_772_1.cif 2013-02-22 10:43 552  
 togo_768_1.cif 2013-02-22 10:43 942  
 timor_leste_626_1.cif 2013-02-22 10:43 1.2K 
 thailand_764_2.cif 2013-02-22 10:43 4.7K 
 tajikistan_762_1.cif 2013-02-22 10:43 884  
 tanzania_834_2.cif 2013-02-22 10:43 2.0K 
 taiwan_158_2.cif 2013-02-22 10:43 2.9K 
 syria_760_1.cif 2013-02-22 10:43 1.3K 
 switzerland_756_1.cif 2013-02-22 10:43 1.9K 
 sweden_752_1.cif 2013-02-22 10:43 1.7K 
 swaziland_748_1.cif 2013-02-22 10:43 915  
 svalbard_jan_mayen_7..>2013-02-22 10:43 581  
 suriname_740_1.cif 2013-02-22 10:43 1.0K 
 sudan_736_1.cif 2013-02-22 10:43 1.8K 
 sri_lanka_144_1.cif 2013-02-22 10:43 2.1K 
 spain_724_1.cif 2013-02-22 10:43 2.7K 
 south_georgia_south_..>2013-02-22 10:43 621  
 south_africa_710_1.cif 2013-02-22 10:43 1.3K 
 somalia_706_1.cif 2013-02-22 10:43 1.4K 
 solomon_islands_90_1..>2013-02-22 10:43 1.1K 
 slovenia_705_1.cif 2013-02-22 10:43 7.4K 
 slovakia_703_1.cif 2013-02-22 10:43 1.0K 
 sint_maarten_534_1.cif 2013-02-22 10:43 2.0K 
 singapore_702_2.cif 2013-02-22 10:43 1.5K 
 sierra_leone_694_1.cif 2013-02-22 10:43 933  
 seychelles_690_1.cif 2013-02-22 10:43 1.5K 
 serbia_688_1.cif 2013-02-22 10:43 1.7K 
 senegal_686_1.cif 2013-02-22 10:43 1.0K 
 saudi_arabia_682_2.cif 2013-02-22 10:43 1.6K 
 sao_tome_principe_67..>2013-02-22 10:43 860  
 san_marino_674_1.cif 2013-02-22 10:43 1.1K 
 samoa_882_1.cif 2013-02-22 10:43 1.2K 
 saint_vincent_grenad..>2013-02-22 10:43 1.0K 
 saint_pierre_miquelo..>2013-02-22 10:43 588  
 saint_martin_663_1.cif 2013-02-22 10:43 579  
 saint_lucia_662_1.cif 2013-02-22 10:43 1.4K 
 saint_kitts_nevis_65..>2013-02-22 10:43 1.4K 
 saint_helena_654_1.cif 2013-02-22 10:43 597  
 saint_barthelemy_652..>2013-02-22 10:43 816  
 rwanda_646_1.cif 2013-02-22 10:43 937  
 russia_643_2.cif 2013-02-22 10:43 7.1K 
 romania_642_2.cif 2013-02-22 10:43 2.3K 
 reunion_638_2.cif 2013-02-22 10:43 888  
 qatar_634_1.cif 2013-02-22 10:43 1.1K 
 puerto_rico_630_1.cif 2013-02-22 10:43 526  
 portugal_620_1.cif 2013-02-22 10:43 1.7K 
 poland_616_1.cif 2013-02-22 10:43 1.2K 
 pitcairn_612_1.cif 2013-02-22 10:43 522  
 philippines_608_2.cif 2013-02-22 10:43 3.9K 
 peru_604_1.cif 2013-02-22 10:43 1.8K 
 paraguay_600_1.cif 2013-02-22 10:43 1.6K 
 papua_new_guinea_598..>2013-02-22 10:43 1.5K 
 panama_591_1.cif 2013-02-22 10:43 1.0K 
 palestine_275_1.cif 2013-02-22 10:43 546  
 palau_585_1.cif 2013-02-22 10:43 1.5K 
 pakistan_586_1.cif 2013-02-22 10:43 783  
 oman_512_1.cif 2013-02-22 10:43 836  
 norway_578_1.cif 2013-02-22 10:43 1.7K 
 northern_mariana_isl..>2013-02-22 10:43 554  
 norfolk_island_574_1..>2013-02-22 10:43 534  
 niue_570_1.cif 2013-02-22 10:43 514  
 nigeria_566_1.cif 2013-02-22 10:43 1.8K 
 niger_562_1.cif 2013-02-22 10:43 1.2K 
 nicaragua_558_1.cif 2013-02-22 10:43 1.2K 
 new_zealand_554_3.cif 2013-02-22 10:43 2.4K 
 new_caledonia_540_1.cif2013-02-22 10:43 530  
 netherlands_528_1.cif 2013-02-22 10:43 1.0K 
 nepal_524_1.cif 2013-02-22 10:43 1.3K 
 nauru_520_1.cif 2013-02-22 10:43 1.4K 
 namibia_516_1.cif 2013-02-22 10:43 1.4K 
 myanmar_104_1.cif 2013-02-22 10:43 1.1K 
 mozambique_508_1.cif 2013-02-22 10:43 922  
 morocco_504_1.cif 2013-02-22 10:43 3.1K 
 montserrat_500_1.cif 2013-02-22 10:43 526  
 montenegro_499_1.cif 2013-02-22 10:43 1.3K 
 mongolia_496_1.cif 2013-02-22 10:43 1.8K 
 monaco_492_1.cif 2013-02-22 10:43 516  
 moldova_498_1.cif 2013-02-22 10:43 1.9K 
 micronesia_583_1.cif 2013-02-22 10:43 1.1K 
 mexico_484_1.cif 2013-02-22 10:43 2.1K 
 mayotte_175_1.cif 2013-02-22 10:43 520  
 mauritius_480_1.cif 2013-02-22 10:43 1.3K 
 mauritania_478_1.cif 2013-02-22 10:43 1.4K 
 martinique_474_1.cif 2013-02-22 10:43 526  
 marshall_islands_584..>2013-02-22 10:43 1.8K 
 malta_470_1.cif 2013-02-22 10:43 3.1K 
 mali_466_1.cif 2013-02-22 10:43 1.2K 
 maldives_462_1.cif 2013-02-22 10:43 1.6K 
 malaysia_458_1.cif 2013-02-22 10:43 1.2K 
 malawi_454_1.cif 2013-02-22 10:43 1.9K 
 madagascar_450_1.cif 2013-02-22 10:43 1.2K 
 macedonia_807_1.cif 2013-02-22 10:43 3.4K 
 macao_446_1.cif 2013-02-22 10:43 514  
 luxembourg_442_1.cif 2013-02-22 10:43 784  
 lithuania_440_1.cif 2013-02-22 10:43 2.9K 
 liechtenstein_438_1.cif2013-02-22 10:43 1.3K 
 libya_434_2.cif 2013-02-22 10:43 2.0K 
 liberia_430_1.cif 2013-02-22 10:43 1.5K 
 lesotho_426_1.cif 2013-02-22 10:43 1.3K 
 lebanon_422_1.cif 2013-02-22 10:43 1.2K 
 latvia_428_1.cif 2013-02-22 10:43 2.2K 
 laos_418_1.cif 2013-02-22 10:43 1.7K 
 kyrgyzstan_417_1.cif 2013-02-22 10:43 1.2K 
 kuwait_414_1.cif 2013-02-22 10:43 1.2K 
 korea_republic_of_41..>2013-02-22 10:43 1.7K 
 korea_democratic_peo..>2013-02-22 10:43 1.7K 
 kiribati_296_1.cif 2013-02-22 10:43 1.1K 
 kenya_404_1.cif 2013-02-22 10:43 1.1K 
 kazakhstan_398_1.cif 2013-02-22 10:43 1.5K 
 jordan_400_1.cif 2013-02-22 10:43 1.4K 
 jersey_832_1.cif 2013-02-22 10:43 518  
 japan_392_1.cif 2013-02-22 10:43 2.4K 
 jamaica_388_2.cif 2013-02-22 10:43 2.2K 
 italy_380_3.cif 2013-02-22 10:43 5.8K 
 israel_376_1.cif 2013-02-22 10:43 1.4K 
 isle_of_man_833_1.cif 2013-02-22 10:43 526  
 ireland_372_2.cif 2013-02-22 10:43 2.2K 
 iraq_368_1.cif 2013-02-22 10:43 1.6K 
 iran_364_2.cif 2013-02-22 10:43 2.1K 
 indonesia_360_1.cif 2013-02-22 10:43 1.9K 
 india_356_2.cif 2013-02-22 10:43 3.3K 
 iceland_352_1.cif 2013-02-22 10:43 1.3K 
 hungary_348_1.cif 2013-02-22 10:43 1.4K 
 hong_kong_344_1.cif 2013-02-22 10:43 621  
 honduras_340_1.cif 2013-02-22 10:43 1.6K 
 holy_see_336_1.cif 2013-02-22 10:43 543  
 heard_island_334_1.cif 2013-02-22 10:43 551  
 haiti_332_1.cif 2013-02-22 10:43 1.3K 
 guyana_328_1.cif 2013-02-22 10:43 1.4K 
 guinea_bissau_624_1.cif2013-02-22 10:43 1.3K 
 guinea_324_1.cif 2013-02-22 10:43 2.1K 
 guernsey_831_1.cif 2013-02-22 10:43 522  
 guatemala_320_1.cif 2013-02-22 10:43 1.7K 
 guam_316_1.cif 2013-02-22 10:43 512  
 guadeloupe_312_1.cif 2013-02-22 10:43 529  
 grenada_308_1.cif 2013-02-22 10:43 522  
 greenland_304_1.cif 2013-02-22 10:43 2.4K 
 greece_300_1.cif 2013-02-22 10:43 2.9K 
 gibraltar_292_1.cif 2013-02-22 10:43 522  
 ghana_288_1.cif 2013-02-22 10:43 1.3K 
 germany_276_1.cif 2013-02-22 10:43 1.1K 
 georgia_268_1.cif 2013-02-22 10:43 1.1K 
 gambia_270_1.cif 2013-02-22 10:43 516  
 gabon_266_1.cif 2013-02-22 10:43 1.2K 
 french_southern_terr..>2013-02-22 10:43 582  
 french_polynesia_258..>2013-02-22 10:43 560  
 french_guiana_254_1.cif2013-02-22 10:43 566  
 france_250_1.cif 2013-02-22 10:43 4.4K 
 finland_246_2.cif 2013-02-22 10:43 2.5K 
 fiji_242_1.cif 2013-02-22 10:43 1.2K 
 faroe_islands_234_1.cif2013-02-22 10:43 1.0K 
 falkland_islands_238..>2013-02-22 10:43 836  
 ethiopia_231_1.cif 2013-02-22 10:43 1.2K 
 estonia_233_1.cif 2013-02-22 10:43 1.6K 
 eritrea_232_1.cif 2013-02-22 10:43 1.0K 
 equatorial_guinea_22..>2013-02-22 10:43 1.0K 
 el_salvador_222_1.cif 2013-02-22 10:43 1.1K 
 egypt_818_1.cif 2013-02-22 10:43 2.1K 
 ecuador_218_1.cif 2013-02-22 10:43 1.4K 
 dominican_republic_2..>2013-02-22 10:43 2.2K 
 dominica_212_1.cif 2013-02-22 10:43 1.1K 
 djibouti_262_1.cif 2013-02-22 10:43 951  
 denmark_208_2.cif 2013-02-22 10:43 2.0K 
 czech_203_1.cif 2013-02-22 10:43 1.2K 
 cyprus_196_1.cif 2013-02-22 10:43 744  
 curacao_531_1.cif 2013-02-22 10:43 543  
 cuba_192_1.cif 2013-02-22 10:43 1.3K 
 croatia_191_1.cif 2013-02-22 10:43 1.6K 
 costa_rica_188_2.cif 2013-02-22 10:43 1.5K 
 cote_d_ivoire_384_1.cif2013-02-22 10:43 568  
 cook_islands_184_1.cif 2013-02-22 10:43 564  
 congo_democratic_rep..>2013-02-22 10:43 1.2K 
 congo_178_1.cif 2013-02-22 10:43 1.1K 
 comoros_174_1.cif 2013-02-22 10:43 852  
 colombia_170_1.cif 2013-02-22 10:43 1.8K 
 cocos_islands_166_1.cif2013-02-22 10:43 576  
 christmas_island_162..>2013-02-22 10:43 559  
 china_156_1.cif 2013-02-22 10:43 2.1K 
 chad_148_1.cif 2013-02-22 10:43 1.5K 
 chile_152_1.cif 2013-02-22 10:43 1.1K 
 central_african_repu..>2013-02-22 10:43 1.4K 
 cayman_islands_136_1..>2013-02-22 10:43 1.0K 
 cape_verde_132_1.cif 2013-02-22 10:43 1.6K 
 canada_124_2.cif 2013-02-22 10:43 1.5K 
 cameroon_120_1.cif 2013-02-22 10:43 1.1K 
 cambodia_116_1.cif 2013-02-22 10:43 2.0K 
 burundi_108_1.cif 2013-02-22 10:43 1.3K 
 burkina_faso_854_1.cif 2013-02-22 10:43 2.2K 
 bulgaria_100_1.cif 2013-02-22 10:43 508  
 brunei_darussalam_96..>2013-02-22 10:43 1.0K 
 british_indian_ocean..>2013-02-22 10:43 586  
 brazil_76_1.cif 2013-02-22 10:43 1.6K 
 bouvet_island_74_1.cif 2013-02-22 10:43 551  
 botswana_72_1.cif 2013-02-22 10:43 1.0K 
 bosnia_herzegovina_7..>2013-02-22 10:43 1.7K 
 bonaire_535_1.cif 2013-02-22 10:43 568  
 bolivia_68_1.cif 2013-02-22 10:43 1.1K 
 bhutan_64_1.cif 2013-02-22 10:43 1.4K 
 bermuda_60_1.cif 2013-02-22 10:43 1.7K 
 benin_204_1.cif 2013-02-22 10:43 1.1K 
 belize_84_1.cif 2013-02-22 10:43 867  
 belgium_56_3.cif 2013-02-22 10:43 2.4K 
 belarus_112_1.cif 2013-02-22 10:43 1.0K 
 barbados_52_1.cif 2013-02-22 10:43 1.1K 
 bangladesh_50_1.cif 2013-02-22 10:43 941  
 bahrain_48_3.cif 2013-02-22 10:43 2.7K 
 bahamas_44_1.cif 2013-02-22 10:43 1.4K 
 azerbaijan_31_1.cif 2013-02-22 10:43 3.3K 
 austria_40_1.cif 2013-02-22 10:43 1.4K 
 australia_36_2.cif 2013-02-22 10:43 1.7K 
 aruba_533_1.cif 2013-02-22 10:43 495  
 armenia_51_1.cif 2013-02-22 10:43 1.0K 
 argentina_32_1.cif 2013-02-22 10:43 1.4K 
 antigua_barbuda_28_1..>2013-02-22 10:43 798  
 antarctica_10_1.cif 2013-02-22 10:43 546  
 anguilla_660_1.cif 2013-02-22 10:43 1.3K 
 angola_24_1.cif 2013-02-22 10:43 1.3K 
 andorra_20_1.cif 2013-02-22 10:43 1.2K 
 american_samoa_16_1.cif2013-02-22 10:43 554  
 algeria_12_1.cif 2013-02-22 10:43 2.8K 
 albania_8_1.cif 2013-02-22 10:43 1.2K 
 aland_islands_248_1.cif2013-02-22 10:43 555  
 afghanistan_4_1.cif 2013-02-22 10:43 2.1K 
 vietnam_704_1.cif 2011-11-18 09:57 2.7K 
 turkey_792_2.cif 2011-11-18 09:57 1.2K 
 tanzania_834_1.cif 2011-11-18 09:57 1.7K 
 taiwan_158_1.cif 2011-11-18 09:57 2.7K 
 singapore_702_1.cif 2011-11-18 09:57 380  
 saint_barthelemy_652..>2011-11-18 09:57 572  
 libya_434_1.cif 2011-11-18 09:56 1.8K 
 korea_democratic_peo..>2011-11-18 09:56 1.5K 
 jamaica_388_1.cif 2011-11-18 09:56 359  
 finland_246_1.cif 2011-11-18 09:56 463  
 falkland_islands_238..>2011-11-18 09:56 572  
 denmark_208_1.cif 2011-11-18 09:56 836  
 brunei_darussalam_96..>2011-11-18 09:56 683  
 venezuela_862_1.cif 2011-05-18 21:24 2.0K 
 russia_643_1.cif 2011-05-18 21:23 6.0K 
 romania_642_1.cif 2011-05-18 21:23 2.1K 
 reunion_638_1.cif 2011-05-18 21:23 534  
 italy_380_2.cif 2011-05-18 21:23 5.3K 
 iran_364_1.cif 2011-05-18 21:23 1.9K 
 india_356_1.cif 2011-05-18 21:23 2.3K 
 costa_rica_188_1.cif 2011-05-18 21:23 1.3K 
 canada_124_1.cif 2011-05-18 21:23 1.2K 
 bosniaherzegovina_70..>2011-05-18 21:23 1.3K 
 bahrain_48_2.cif 2011-05-18 21:23 1.6K 
 united_kingdom_826_1..>2011-05-18 18:35 5.8K 
 turkey_792_1.cif 2011-05-18 18:35 1.4K 
 thailand_764_1.cif 2011-05-18 18:34 5.2K 
 slovak_703_1.cif 2011-05-18 18:34 1.8K 
 italy_380_1.cif 2011-05-18 18:34 5.4K 
 belgium_56_2.cif 2011-05-18 18:34 2.3K